Help
(888) 912-3151
(888) 912-3151
Technology
Power
Lighting
Transportation
HOWARDstore
Corporate
Business
Toggle navigation
BIZ
EDU
Higher Edu
K-12 Edu
GOV
State and Local
Federal
MED
INTERACTIVE
View Cart
(0 items)
x
Customer Access
Forgot your Password?
Need an Account?
Toggle navigation
BIZ
EDU
Higher Edu
K-12 Edu
GOV
State and Local
Federal
MED
INTERACTIVE
OTHER DIVISIONS
Technology
Power
Lighting
Transportation
HOWARDstore
Corporate
View Cart
(0 items)
Customer Access
Forgot your Password?
Need an Account?
Showing
1 - 24
of
3,955
items
Showing Results for
Desktops
>
Computers
>
Desktops & Workstations
CLICK FOR FILTER OPTIONS
Show Results For
Computers
Desktops & Workstations
Desktops | (2566)
Workstations | (1285)
Barebone Systems | (104)
Intel Desktops | (1664)
All-In-One Desktops | (456)
Gaming Desktops | (259)
AMD Desktops | (182)
Show Less
Narrow Your Results
Brand
AOpen | (22)
ASUS | (91)
Acer | (49)
Advantech | (9)
Axis Communications | (4)
Azulle | (2)
Barco | (1)
Bematech | (55)
Black Box | (3)
CORSAIR | (14)
CTL USA | (3)
CyberPowerPC | (25)
Cybernet Manufacturing | (4)
DT Research | (31)
Dell | (121)
Elo Touch Solutions | (29)
HP Inc. | (835)
Hyundai Technology Group | (1)
ID Tech | (1)
Intel | (58)
Lenovo | (2078)
MSI | (260)
Microsoft | (1)
POSIFLEX | (1)
Pioneer Solution | (4)
Sharp | (3)
Shuttle Computer | (52)
Simply NUC | (164)
Super Micro Computer | (6)
Touch Dynamic | (25)
ViewSonic | (1)
ZOTAC | (2)
Show Less
Screen Size
23 to 27 in | (251)
21.5 to 23 in | (92)
27 in or more | (51)
Chassis Form Factor
Tower | (1431)
Ultra small form factor | (1208)
Small form factor | (648)
All-in-one | (421)
Backpack PC | (7)
Rack-mountable | (3)
Stick | (2)
Show Less
Graphics Processor
Intel UHD Graphics 630 | (721)
Intel UHD Graphics 770 | (442)
Intel UHD Graphics | (210)
No graphics | (193)
Intel UHD Graphics 730 | (157)
Intel UHD Graphics 620 | (124)
AMD Radeon Graphics | (112)
Intel Iris Xe Graphics | (87)
Intel HD Graphics | (60)
NVIDIA RTX A2000 | (51)
NVIDIA RTX A4000 | (39)
NVIDIA RTX A5000 | (39)
NVIDIA T1000 | (39)
NVIDIA RTX A6000 | (36)
NVIDIA Quadro RTX 4000 | (35)
NVIDIA Quadro P2000 | (34)
NVIDIA RTX A4500 | (34)
Intel UHD Graphics 610 | (30)
Intel HD Graphics 630 | (29)
NVIDIA Quadro P1000 | (29)
NVIDIA Quadro P1000 / Intel UHD Graphics 630 | (29)
NVIDIA T1000 / Intel UHD Graphics 770 | (29)
NVIDIA Quadro P620 / Intel UHD Graphics 630 | (28)
NVIDIA GeForce RTX 3060 | (27)
NVIDIA GeForce RTX 3080 | (26)
NVIDIA GeForce RTX 3070 | (24)
Intel UHD Graphics 750 | (20)
NVIDIA Quadro P620 | (20)
NVIDIA Quadro RTX 5000 | (20)
NVIDIA T400 / Intel UHD Graphics 770 | (19)
Intel UHD Graphics 600 | (18)
NVIDIA T1000 / Intel UHD Graphics 750 | (18)
NVIDIA GeForce RTX 3060 Ti | (17)
NVIDIA Quadro P4000 | (16)
NVIDIA RTX A5500 | (16)
NVIDIA T400 | (16)
AMD Radeon Vega 8 | (15)
AMD Radeon Pro VII | (14)
NVIDIA RTX A2000 / Intel UHD Graphics 770 | (14)
NVIDIA Quadro M2000 | (13)
NVIDIA Quadro P600 | (13)
Intel HD Graphics 530 | (12)
NVIDIA GeForce GTX 1060 | (12)
NVIDIA Quadro M4000 | (12)
NVIDIA Quadro P2200 | (12)
NVIDIA GeForce RTX 2080 | (11)
AMD Radeon 520 | (10)
AMD Radeon PRO W6400 | (10)
AMD Radeon Pro W6600 | (10)
AMD Radeon Pro W6800 | (10)
AMD Radeon R7 | (10)
NVIDIA GeForce GTX 1660 Ti | (10)
NVIDIA GeForce MX550 | (10)
NVIDIA Quadro P5000 | (10)
AMD Radeon R5 | (9)
NVIDIA GeForce RTX 3070 Ti | (9)
2 x NVIDIA RTX A6000 | (8)
AMD Radeon Vega 11 | (8)
NVIDIA GeForce GTX 1650 | (8)
NVIDIA T1000 / Intel UHD Graphics 630 | (8)
NVIDIA T400 / Intel UHD Graphics 750 | (8)
AMD Radeon Pro WX 3200 | (7)
Intel HD Graphics 610 | (7)
NVIDIA GeForce GTX 1050 Ti | (7)
NVIDIA GeForce RTX 2060 | (7)
NVIDIA GeForce RTX 3050 | (7)
NVIDIA GeForce RTX 3090 | (7)
NVIDIA Quadro P2200 / Intel UHD Graphics 630 | (7)
NVIDIA Quadro P600 / Intel HD Graphics 630 | (7)
2 x NVIDIA RTX A5000 | (6)
AMD Radeon RX 560 / Intel UHD Graphics 630 | (6)
NVIDIA GeForce GTX 1660 SUPER | (6)
NVIDIA GeForce RTX 2060 Super | (6)
NVIDIA GeForce RTX 2080 Ti | (6)
NVIDIA Quadro RTX 4000 / Intel UHD Graphics 630 | (6)
NVIDIA RTX A4000 / Intel UHD Graphics 770 | (6)
2 x NVIDIA Quadro RTX 6000 | (5)
AMD Radeon R7 430 / Intel UHD Graphics 630 | (5)
AMD Radeon RX Vega 11 | (5)
Intel HD Graphics 520 | (5)
Intel UHD Graphics P630 | (5)
NVIDIA GeForce RTX 3080 Ti | (5)
NVIDIA Quadro GV100 | (5)
NVIDIA Quadro K620 | (5)
NVIDIA Quadro P5000 / Intel UHD Graphics 630 | (5)
NVIDIA RTX A5000 / Intel UHD Graphics 770 | (5)
2 x NVIDIA RTX A4500 | (4)
2 x NVIDIA RTX A5500 | (4)
AMD Radeon 520 / Intel UHD Graphics 630 | (4)
AMD Radeon Pro WX 3200 / Intel UHD Graphics 630 | (4)
AMD Radeon RX 6700 XT | (4)
AMD Radeon Vega 3 | (4)
Intel HD Graphics 500 | (4)
Intel HD Graphics 5500 | (4)
Intel UHD Graphics 605 | (4)
NVIDIA GeForce GT 730 | (4)
NVIDIA GeForce GT 730 / Intel HD Graphics 530 | (4)
NVIDIA GeForce RTX 2070 | (4)
NVIDIA GeForce RTX 2070 Super | (4)
NVIDIA GeForce RTX 3070 / Intel UHD Graphics 770 | (4)
Show Less
Operating System Edition
Windows 10 Pro | (1917)
Windows 11 Pro | (1267)
Windows 10 Home | (256)
Windows 10 IOT Enterprise | (156)
Windows 7 Professional | (119)
Windows 11 Home | (118)
Windows 10 | (30)
Windows 10 IOT | (20)
Windows 8.1 Pro | (11)
Windows 7 | (10)
Windows 11 | (7)
Windows Embedded POS | (6)
Android 7.1 Nougat | (4)
Windows 8 | (3)
Windows 8.1 | (3)
Show Less
Optical Drive Type
None | (2335)
DVD-Writer | (987)
DVD±RW | (161)
DVD±RW (±R DL) / DVD-RAM | (15)
DVD-ROM | (8)
BD-Writer | (3)
BDXL Writer | (2)
Show Less
Processor Brand
Intel | (3039)
AMD | (538)
QUALCOMM | (6)
Rockchip | (4)
Processor Speed
2 to 3 GHz | (1750)
3 to 3.5 GHz | (856)
3.5 to 4 GHz | (744)
2 GHz or less | (723)
4 GHz or more | (161)
Processor Type
Core i5 | (1015)
Core i7 | (859)
Xeon | (333)
Ryzen ThreadRipper PRO | (289)
Core i3 | (259)
Core i9 | (196)
Celeron | (118)
Xeon Silver | (98)
Xeon Gold | (92)
Ryzen 5 Pro | (57)
Ryzen 5 | (36)
Ryzen 7 | (36)
Ryzen 7 Pro | (33)
No CPU | (27)
Pentium Gold | (27)
Ryzen 3 Pro | (25)
Atom | (24)
Ryzen 3 | (15)
Pentium Silver | (11)
Athlon Silver | (9)
A9 | (7)
Ryzen 9 Pro | (6)
A6 | (5)
A10 | (4)
A12 | (4)
Athlon PRO | (4)
Ryzen 9 | (4)
Snapdragon 625 | (4)
Pentium | (3)
A8 | (2)
Athlon Gold | (2)
Show Less
Product Line
HP Workstation | (308)
Lenovo ThinkStation P620 | (289)
HP EliteDesk | (158)
HP ProDesk | (127)
Simply NUC | (107)
Dell OptiPlex | (98)
Lenovo ThinkStation P720 | (85)
Lenovo ThinkEdge SE50 | (83)
Lenovo ThinkStation P330 Gen 2 | (73)
Lenovo ThinkStation P520c | (64)
Lenovo ThinkCentre M70q | (61)
Lenovo ThinkStation P520 | (61)
Lenovo ThinkStation P510 | (58)
Lenovo ThinkCentre M70q Gen 3 | (57)
Lenovo ThinkCentre M90q Gen 3 | (48)
Lenovo ThinkCentre M70t Gen 3 | (46)
Lenovo ThinkCentre M80q | (46)
Lenovo ThinkCentre M90t Gen 3 | (43)
Lenovo ThinkStation P360 Ultra | (41)
Lenovo ThinkCentre M80q Gen 3 | (40)
Logic Controls | (39)
Lenovo ThinkCentre M90s Gen 3 | (38)
HP EliteOne | (37)
Lenovo ThinkCentre M70s Gen 3 | (36)
Lenovo ThinkCentre M920x | (36)
Lenovo ThinkCentre M80s Gen 3 | (32)
Lenovo ThinkStation P320 | (30)
Lenovo ThinkStation P360 | (29)
Lenovo ThinkCentre M75s Gen 2 | (28)
Lenovo ThinkStation P710 | (28)
Lenovo ThinkStation P920 | (28)
HP Elite | (27)
Lenovo ThinkCentre M80t Gen 3 | (27)
Lenovo ThinkCentre M90n-1 IoT | (24)
Lenovo ThinkEdge SE30 | (24)
Lenovo ThinkStation P330 | (23)
Shuttle XPC slim | (23)
Lenovo ThinkStation P350 | (22)
Lenovo ThinkStation P358 | (22)
Lenovo ThinkCentre M720t | (21)
MSI Cubi 5 10M | (21)
DT Research Medical-Grade Integrated LCD System | (20)
Lenovo ThinkCentre M920s | (20)
Lenovo ThinkStation P348 | (20)
HP | (19)
Intel Next Unit of Computing Kit | (19)
Lenovo ThinkCentre M75q Gen 2 | (19)
Lenovo ThinkCentre M920t | (19)
Elo I-Series 2.0 | (18)
HP Pavilion | (18)
Lenovo ThinkCentre M725s | (18)
Lenovo ThinkCentre M70a Gen 3 | (17)
Lenovo ThinkCentre M90a Gen 3 | (17)
Lenovo ThinkCentre neo 30a 24 | (17)
Lenovo ThinkStation P340 | (17)
Dell Precision | (16)
Intel Next Unit of Computing | (16)
Lenovo ThinkCentre M715q (2nd Gen) | (16)
Lenovo ThinkCentre M820z AIO | (16)
MSI Pro 22XT 10M | (15)
OMEN Obelisk by HP | (15)
Touch Dynamic Razor | (15)
MSI PRO AP241 11M | (13)
HP Engage | (12)
HP Pro | (12)
Lenovo ThinkCentre M720q | (12)
Lenovo ThinkCentre M90a Pro Gen 3 | (12)
Lenovo ThinkCentre M910s | (12)
Simply NUC Atlas Canyon | (12)
Simply NUC Dragon Canyon | (12)
Simply NUC Tiger Canyon | (12)
CyberPowerPC Gamer Supreme Liquid Cool | (10)
Lenovo ThinkCentre M90a | (10)
Lenovo ThinkCentre M920q | (10)
Lenovo ThinkStation P910 | (10)
HP Chromebox | (9)
HP ProOne | (9)
AOpen eTILE | (8)
Bematech | (8)
EloPOS Pack | (8)
Lenovo ThinkCentre neo 50s | (8)
Shuttle XPC nano | (8)
Simply NUC June Canyon | (8)
Acer Nitro 50 | (7)
CyberPowerPC Gamer Master | (7)
CyberPowerPC Gamer Xtreme | (7)
DT Research Medical Cart Computer | (7)
MSI Modern AM242TP 11M | (7)
MSI PRO AP242 12M | (7)
MSI PRO AP272 12M | (7)
Shuttle XPC cube | (7)
AOpen ACE Mini | (6)
ASUS ROG Strix GL12CX | (6)
Acer Aspire | (6)
Acer Predator Orion 3000 | (6)
Advantech | (6)
Lenovo ThinkCentre M625q | (6)
MSI PRO DP20Z 5M | (6)
MSI PRO DP21 11M | (6)
MSI PRO DP21 11MA | (6)
Show Less
RAM Size
16 GB | (1327)
8 GB | (1126)
more than 16 GB | (796)
4 GB or less | (364)
RAM Technology
DDR4 SDRAM | (63)
DDR3L SDRAM | (8)
Storage Capacity
500 GB to 1 TB | (1922)
250 to 500 GB | (1030)
1 to 1.5 TB | (912)
240 GB or less | (388)
1.5 TB or more | (365)
Storage Type
SSD | (3195)
HDD | (406)
No HDD | (105)
Flash | (15)
Search Within
View Items In Stock
Sort by
Relevance
Price Low To High
Price High To Low
Results per page
12
24
48
96
1
2
3
4
5
Next
1
2
3
4
5
Next
View Items In Stock
Sort by
Sort by
Relevance
Price Low To High
Price High To Low
`
Results per page
12
24
48
96
1
2
3
4
5
Next
1
2
3
4
5
Next
Shuttle DH9U All-in-one Celeron N3050 / 1.6 GHz RAM
$639
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DH9U
ADD TO CART
Compare
Shuttle DH9UB All-in-one Celeron N3050 / 1.6 GHz RAM
$689
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DH9UB
ADD TO CART
Compare
Shuttle X1 Series X1 i7 SFF Core i7 7700HQ / 2.8 GHz
$1,466
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DKA1GH7
ADD TO CART
Compare
HP EliteDesk 800 G3 Mini desktop Core i5 7500T / 2.7
$960
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1FY84UT#ABA
ADD TO CART
Compare
Shuttle XPC cube SH310R4 Barebone mini PC LGA1151 So
$376
99
Was: $399
99
Save 6%
Was: $399.99
Save 6%
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
SH310R4
ADD TO CART
Compare
Shuttle XPC slim DS10U Barebone Slim-PC 1 x Celeron
$389
99
Was: $429
99
Save 9%
Was: $429.99
Save 9%
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DS10U
ADD TO CART
Compare
Shuttle XPC slim DS10U3 Barebone Slim-PC 1 x Core i3
$819
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DS10U3
ADD TO CART
Compare
Shuttle XPC nano NC10U Barebone mini PC 1 x Celeron
$309
99
Was: $329
99
Save 6%
Was: $329.99
Save 6%
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
NC10U
ADD TO CART
Compare
Shuttle XPC nano NC10U3 Barebone mini PC 1 x Core i3
$729
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
NC10U3
ADD TO CART
Compare
Shuttle XPC nano NC10U5 Barebone mini PC 1 x Core i5
$779
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
NC10U5
ADD TO CART
Compare
Shuttle XPC nano NC10U7 Barebone mini PC 1 x Core i7
$989
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
NC10U7
ADD TO CART
Compare
Shuttle XPC slim XH310RV Barebone Slim-PC LGA1151 So
$342
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
XH310RV
ADD TO CART
Compare
Shuttle XPC slim XH310R Barebone Slim-PC LGA1151 Soc
$340
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
XH310R
ADD TO CART
Compare
Shuttle XPC slim DH310V2 Barebone Slim-PC LGA1151 So
$312
99
Was: $359
99
Save 13%
Was: $359.99
Save 13%
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DH310V2
ADD TO CART
Compare
Shuttle XPC cube SH370R8 Barebone mini PC LGA1151 So
$529
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
SH370R8
ADD TO CART
Compare
Shuttle XPC cube SH310R4 V2 Barebone mini PC LGA1151
$529
99
Availability:
Call for availability
Brand:
Shuttle Computer
MPN:
SH310R4V2
ADD TO CART
Compare
Shuttle XPC slim DH470 Barebone Slim-PC LGA1200 Sock
$459
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DH470
ADD TO CART
Compare
Shuttle XPC slim DH410 Barebone Slim-PC LGA1200 Sock
$409
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DH410
ADD TO CART
Compare
Shuttle XPC slim DH410S Barebone Slim-PC LGA1200 Soc
$389
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DH410S
ADD TO CART
Compare
Shuttle XPC slim DL20N Barebone Slim-PC 1 x Celeron
$300
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
DL20N
ADD TO CART
Compare
Shuttle XPC cube SH570R6 Barebone mini PC LGA1200 So
$659
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
SH570R6
ADD TO CART
Compare
Shuttle XPC cube SH570R8 Barebone mini PC LGA1200 So
$759
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
SH570R8
ADD TO CART
Compare
Shuttle XPC slim XH410G Barebone Slim-PC LGA1200 Soc
$509
99
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
XH410G
ADD TO CART
Compare
Shuttle XPC slim XH510G2 Barebone Slim-PC LGA1200 So
$451
99
Was: $499
99
Save 10%
Was: $499.99
Save 10%
Availability:
Ships within 1-2 days
Brand:
Shuttle Computer
MPN:
XH510G2
ADD TO CART
Compare
1
2
3
4
5
Next
1
2
3
4
5
Next
1
2
3
4
5
Next
Search Feedback
Did you find what you were looking for?
Choose a category that best describes the issue that you are having with the search:
Choose a category
I need to talk to customer service.
I still haven't found what I'm looking for.
How do I filter or sort my search?
Something is broken.
A picture or description looks wrong.
Could you add a feature?
Could you start carrying a product not listed here?
Leave us some comments about your search; your comments can help make our site better for everyone.
Get Express customer service or contact us by e-mail or phone.
contact us
Thank you for your feedback.
Failed to submit. The Webmaster has been notified.